| Touch |  | 
| Touch Type | Resistive | 
|  |  | 
| Display |  | 
| LCD Size | 24 Inch, 16:9 (optional 16:10) | 
| Colours | 16.2 million | 
| Resolution | 1920 x 1080 Full HD (optional 1920 x 1200 WUXGA) | 
| Other Supported Resolutions | 1024x 768, 1280x 1024, 1366x 768, 1440x 900, 1680x 1050 | 
| Contrast Ratio | 500:1 | 
| Viewing Angle | Horizontal: ±70° or 140° total, Vertical: 60/55° or 115° total | 
| Response Time | 14.5 msec | 
| Brightness (Typical) | 350 nits (optional High Brightness 600 nits or 1000 nits) | 
|  |  | 
| Inputs |  | 
| Touch | USB or RS-232 | 
| Video | VGA, HDMI or DVI | 
|  |  | 
| Mechanical & Environmental |  | 
| Finish | 304 Stainless Steel | 
| Mounting | Panel Mount | 
| Power Input | 12VDC or 10~30VDC  |