| Display |  | 
| LCD Size | 24 inch, 16:9 (optional 16:10) | 
| Colours | 16.2 million | 
| Resolution | 1920 x 1080 Full HD (optional 1920 x 1200 WUXGA) | 
| Other Supported Resolutions | 1024 x 768, 1280 x 1024, 1366 x 768, 1440 x 900, 1680 x 1050 | 
| Contrast Ratio | 500:1 | 
| Viewing Angle | Horizontal: ±70° or 140° total, Vertical: 60/55° or 115° total | 
| Response Time | 14.5 msec | 
| Brightness (Typical) | 350 nits (optional High Brightness 600 nits or 1000 nits) | 
|  |  | 
| System |  | 
| CPU | Intel Celeron 4205U / Intel Core™ i5-8265U / Intel Core™ i7-8565U | 
| System Memory | 8GB DDR4 (Optional 16GB, 24GB, 40GB) | 
| Hard Drive | 120GB SSD (optional 256GB or larger SSD) | 
| Operating systems | Windows 10 (optional Windows 11, Windows 8.1, Windows 7, Windows XP, Linux, Android) | 
| TPM | TPM2.0 / TPM1.0 (Trusted Platform Module 2.0) | 
| Wi-Fi | Wi-Fi and Bluetooth | 
|  |  | 
| Rear I/O |  | 
| Serial Port | 2 RS-232 (optional up to 6) | 
| Ethernet | 2 Ethernet 1000 Mbp (standard), 3 Ethernet (optional) | 
| USB | 1 USB 2.0 1 USB 3.0 (optional up to 4 USB 2.0) | 
| Connectors | 3 Pin Power Connector | 
|  |  | 
| Mechanical & Environmental |  | 
| Material | 304 Stainless Steel (optional 316 Stainless Steel) | 
| Finish | Brushed (optional Highly Polished or Matte Black) | 
| Mounting | VESA 100 x 100 (optional Panel Mount or VESA 75x75 or Side Stud Mounting) | 
| Power Input | 10~30VDC (optional 110~240VAC Power brick, other voltages) | 
| Temperature Control | Fanless | 
|  |  | 
| Connectivity | Wi-Fi & Bluetooth | 
|  | 4G & GPS | 
|  | High Speed Serial RS232/RS422/RS485 (to 3M Baud) | 
|  | CAN Bus |