| Touch |  | 
| Touch Type | Resistive or Projective Capacitive (PCAP) | 
|  |  | 
| Display |  | 
| LCD Size | 24 Inch, 16:9 (optional 16:10) | 
| Colours | 16.2 million | 
| Resolution | 1920 x 1080 Full HD (optional 1920 x 1200 WUXGA) | 
| Other Supported Resolutions | 1024 x 768, 1280 x 1024, 1366 x 768, 1440 x 900, 1680 x 1050 | 
| Contrast Ratio | 500:1 | 
| Viewing Angle | Horizontal: ±70° or 140° total, Vertical: 60/55° or 115° total | 
| Response Time | 11.5 msec | 
| Brightness (Typical) | 350 nits | 
|  |  | 
| Inputs |  | 
| Touch | USB or RS-232 | 
| Video | VGA or HDMI or DVI | 
|  |  | 
| Mechanical & Environmental |  | 
| Material | 304 or 316 stainless steel | 
| Finish | Brushed | 
| Connectors | IP67 / IP68 | 
| Mounting | VESA mount | 
| Power Input | 10VDC~30VDC (optional 110VAC~240VAC Power brick) |